How Does the Scoring Work

Comments

  • daviddavid REGISTERED, ADMINISTRATORS

    Most games are scored by how many cards you get to the foundations (1 point per card). Games without foundations are scored differently, as described here.

    -David

  • When you win a game it says, best of two or three or four or whatever, but it does not show who the other players are. Can that be fixed? would like to see who you were  playing against...Thanks   jimbob

  • I DON'T  UNDERSTAND THE TIME LINE. PLEASE EXPLAIN HOW SOMEONE CAN PLAY A GAME IN LESS THAN ONE MINUTE.     bridget1kcmo@gmail.com

  • jimjim REGISTERED, ADMINISTRATORS

    I think people practice particular shuffles and play then once at the end for speed.

  • zardoz59zardoz59 NEWLY_REGISTERED

    Seems like the scoring on Klondike, Canfield & Yukon has become totally random? Players with the same score seem to be randomly ranked, regardless of elapsed time or # of moves?

  • daviddavid REGISTERED, ADMINISTRATORS
    edited March 2015 76.170.36.134

    Hi zardoz59, I'm not seeing that. What do you see on this Klondike game? I'm currently seeing (when sorted by Time):

     # Name        Date                Score  Moves  Time
     1 greengab    2015/03/30  9:02pm  52     130    46s
     2 pkoke       2015/03/30  8:06pm  52     129    48s
     3 Batfink     2015/03/30  6:28pm  52     124    1m4s
     4 shekinah    2015/03/30  5:52pm  52     124    1m14s
     5 komino      2015/03/30  8:03pm  52     132    1m15s
     6 sputnik4    2015/03/30  5:34pm  52     120    1m19s
     7 blinda      2015/03/30  5:36pm  52     121    1m20s
     8 deloraine2  2015/03/30  6:00pm  52     122    1m20s
     9 kappadokia  2015/03/30  6:57pm  52     140    1m20s
    10 Rev         2015/03/30  8:02pm  52     139    1m22s
    

    and this (when sorted by moves):

     # Name         Date                Score  Moves  Time
     1 wanda        2015/03/30  7:51pm  52     118    1m33s
     2 lurschel     2015/03/30  7:13pm  52     118    1m34s
     3 whitehawk29  2015/03/30  6:44pm  52     118    1m40s
     4 patriotfan   2015/03/30  7:24pm  52     118    2m19s
     5 solimaster   2015/03/30  7:42pm  52     118    2m58s
     6 sally2c      2015/03/30  6:54pm  52     119    1m53s
     7 raemo        2015/03/30  6:18pm  52     119    2m22s
     8 Anon10%      2015/03/30  9:02pm  52     119    3m36s
     9 Workyla      2015/03/30  5:16pm  52     119    5m42s
    10 sputnik4     2015/03/30  5:34pm  52     120    1m19s
    

    Is yours different?

    -David

Leave a Comment

BoldItalicStrikethroughOrdered listUnordered list
Emoji
Attach file
Attach image
Align leftAlign centerAlign rightToggle HTML viewToggle full pageToggle lights
Drop image/file
Home General DiscussionComment As ...