On the absurd and meaningless Klondike scores

AnonymousAnonymous GUESTS
edited August 2009 in General Discussion
One Sunday afternoon playing our usual rowdy game of croquet, amid the drinking, cussing and wagering, a player familiar with the ongoing flap over the fake scores on Green Felt’s Klondike game missed a simple shot. He asked everyone to look away while he practiced making the shot to get good enough to win the match. Naturally we understood and laughed our ass off. He couched his reasoning in comparison to trashy’s, our shortened nick name for the woman called tasha, trisha and stacy on the score board, obvious attempt in her hollow show of ability.
This threw open a wild and sometimes hilarious debate on the merits of what level of cheating our society will stoop to and how we justify to our greater audience such behavior. This ranged all the way from athletics to tax shelters. We were drunk and hardly millionaires, you know…
Anyway, we came to a consensus or solution as well as any drunken crowd could muster, in that the cheating on this particular website could be exposed for what it is by just posting all scores, anonymous and all. Imagine someone who is looking for self gratification in a score to beat facing a long list of ‘anonymous’ winners. Where would there be any glory in that. I interjected that the scope of reprogramming the game might be outside the time-frame of the creators of the game (you know they may have real jobs…) and strike terror into the hearts of the more timid registered players causing much confusion and angst. A ladies suggestion that it be done for just a week or so didn’t alleviate the inherent problems that would surely arise. I put it down as some pipe dream to muse over on an afternoon of conviviality and dismissed it. Much later I thought it might shine a little humor into the forum on this subject.
So much for the tweaking of societies cumulative noses…
And to the guys that created this website, a giant ‘thank you’ for your creativity and generosity. The world needs more people like you.

Comments

  • I signed in on the game page and when I went to post this opinion, it said I wasn't a valid member...?!?! So this is to admit my authorship to the "On the absurd and meaningless Klondike scores" post.
    Still scratching my head...
  • daviddavid REGISTERED, ADMINISTRATORS
    First off: :-)

    Second: The lady that suggested a week was overestimating. Showing all the score including the anonymous ones is very very easy. In fact, it's harder to filter the anonymous out (not much, but still). It's even harder (and slower) to do the leader board style query that only shows the first game at a particular score. What I'm getting at is that it is a 5 minute or less job.

    We've looked at including the anonymous people in the high score list, but I guarantee the top 10 would all be anonymous. We have a huge amount of anonymous players. Check out our blog post about statistics. Those graphs are not static, the pictures will always show current data. Note the bottom 2 graphs. The orange are anonymous games and the green are registered users. Notice that 95% of our players are anonymous! Ok, I just checked and Anonymous doesn't do nearly as well as I imagined though they still dominate. Here's a Game of the day high scores for Sea Haven including anonymous:
    +---------------+-------+------+
    | Name          | Score | Time |
    +---------------+-------+------+
    | suparjs       |    52 |   46 | 
    | anonymous     |    52 |   56 | 
    | pirx          |    52 |   57 | 
    | suparjs       |    52 |   58 | 
    | shanghai      |    52 |   65 | 
    | anonymous     |    52 |   65 | 
    | suparjs       |    52 |   68 | 
    | suparjs       |    52 |   83 | 
    | anonymous     |    52 |   91 | 
    | anonymous     |    52 |   92 | 
    +---------------+-------+------+
    

    In the full table there are 337 scores for this particular game and 218 of them are anonymous (119 played by logged in users).

    So, we think it's better to hide the anonymous users and give some incentive to create an account to people who want their score seen.

    I think I mentioned this to Badly in an email: We'd have fixed it by now but we are mired in a large behind-the-scenes rewrite. We have 1800 individual changes in our source code control system. 242 of them have not made it to the site yet. That's roughly 10% to give you an idea of the scope of the rewrite. The problem is that we have to push through and finish our big changes before we do any high score changes (technically we could do it now but it'd mean we'd have to do the changes twice and deal with merge issues and that annoys us).

    My rambly point is, we want to fix this just as bad as you but because of other things we're in the middle of, it may take a little while. We've begun to see the light at the end of the tunnel for our infrastructure changes but I don't want to guess a time frame yet. It suffices to say it's probably not going to be sooner than 2 weeks away.

    Believe me, I get annoyed every time I play Klondike and see the wall of crazy fast scores.
    I signed in on the game page and when I went to post this opinion, it said I wasn't a valid member...?!?! So this is to admit my authorship to the "On the absurd and meaningless Klondike scores" post.
    Still scratching my head..

    Yeah, that's another thing we want to fix. Currently the blog and the forum are standard open source programs with their own independent user systems. It's particularly hard to integrate them with our main game user system as it stands now. The infrastructure change I mentioned should help make that integration much easier--yet another reason we've been wanting to get it done.

    -David

    ps.
    If you are curious about what an entire unfiltered high score table looks like, here is Sea Haven Towers (game number 2366684758):
    +---------------+-------+------+
    | Name          | Score | Time |
    +---------------+-------+------+
    | suparjs       |    52 |   46 | 
    | anonymous     |    52 |   56 | 
    | pirx          |    52 |   57 | 
    | suparjs       |    52 |   58 | 
    | shanghai      |    52 |   65 | 
    | anonymous     |    52 |   65 | 
    | suparjs       |    52 |   68 | 
    | suparjs       |    52 |   83 | 
    | anonymous     |    52 |   91 | 
    | anonymous     |    52 |   92 | 
    | anonymous     |    52 |   96 | 
    | tamarap       |    52 |   96 | 
    | david         |    52 |   99 | 
    | grackle       |    52 |   99 | 
    | Steve         |    52 |   99 | 
    | meka          |    52 |  100 | 
    | anonymous     |    52 |  100 | 
    | helpsie       |    52 |  105 | 
    | gromeck       |    52 |  106 | 
    | harry         |    52 |  109 | 
    | anonymous     |    52 |  110 | 
    | anonymous     |    52 |  113 | 
    | orderly       |    52 |  120 | 
    | anonymous     |    52 |  124 | 
    | anonymous     |    52 |  127 | 
    | TeRuTo        |    52 |  127 | 
    | orderly       |    52 |  128 | 
    | jim           |    52 |  133 | 
    | anonymous     |    52 |  135 | 
    | grackle       |    52 |  138 | 
    | anonymous     |    52 |  139 | 
    | anonymous     |    52 |  141 | 
    | anonymous     |    52 |  141 | 
    | jemmd         |    52 |  141 | 
    | anonymous     |    52 |  144 | 
    | anonymous     |    52 |  152 | 
    | anonymous     |    52 |  155 | 
    | anonymous     |    52 |  155 | 
    | anonymous     |    52 |  156 | 
    | Cheney        |    52 |  159 | 
    | anonymous     |    52 |  169 | 
    | anonymous     |    52 |  172 | 
    | rubyring1     |    52 |  175 | 
    | Darius        |    52 |  177 | 
    | piebe         |    52 |  177 | 
    | anonymous     |    52 |  183 | 
    | anonymous     |    52 |  185 | 
    | anonymous     |    52 |  191 | 
    | anonymous     |    52 |  204 | 
    | saclmt        |    52 |  205 | 
    | anonymous     |    52 |  206 | 
    | Nbohr04       |    52 |  208 | 
    | Nbohr04       |    52 |  213 | 
    | anonymous     |    52 |  216 | 
    | Nbohr04       |    52 |  216 | 
    | anonymous     |    52 |  217 | 
    | anonymous     |    52 |  222 | 
    | anonymous     |    52 |  224 | 
    | anonymous     |    52 |  226 | 
    | anonymous     |    52 |  233 | 
    | anonymous     |    52 |  237 | 
    | anonymous     |    52 |  241 | 
    | anonymous     |    52 |  246 | 
    | cliffssss     |    52 |  253 | 
    | rogerhunt     |    52 |  253 | 
    | anonymous     |    52 |  255 | 
    | anonymous     |    52 |  257 | 
    | anonymous     |    52 |  273 | 
    | anonymous     |    52 |  274 | 
    | Nbohr04       |    52 |  292 | 
    | Nbohr04       |    52 |  293 | 
    | anonymous     |    52 |  308 | 
    | anonymous     |    52 |  310 | 
    | wteccom       |    52 |  329 | 
    | anonymous     |    52 |  331 | 
    | anonymous     |    52 |  370 | 
    | anonymous     |    52 |  433 | 
    | grackle       |    52 |  436 | 
    | anonymous     |    52 |  439 | 
    | anonymous     |    52 |  503 | 
    | anonymous     |    52 |  575 | 
    | VEW           |    52 | 1246 | 
    | suparjs       |    37 |   60 | 
    | anonymous     |    25 |  336 | 
    | tamarap       |    23 |  158 | 
    | anonymous     |    23 |  241 | 
    | saclmt        |    23 |  346 | 
    | helpsie       |    19 |  121 | 
    | anonymous     |    19 |  187 | 
    | anonymous     |    19 |  188 | 
    | anonymous     |    19 |  215 | 
    | anonymous     |    19 |  318 | 
    | helpsie       |    16 |   64 | 
    | shanghai      |    16 |   70 | 
    | anonymous     |    16 |   84 | 
    | rubyring1     |    16 |   99 | 
    | featherwaipio |    16 |  115 | 
    | anonymous     |    16 |  139 | 
    | anonymous     |    16 |  148 | 
    | grackle       |    16 |  153 | 
    | anonymous     |    16 |  161 | 
    | stormy        |    16 |  162 | 
    | anonymous     |    16 |  164 | 
    | anonymous     |    16 |  188 | 
    | anonymous     |    16 |  200 | 
    | anonymous     |    16 |  202 | 
    | anonymous     |    16 |  216 | 
    | anonymous     |    16 |  248 | 
    | anonymous     |    16 |  256 | 
    | anonymous     |    16 |  268 | 
    | anonymous     |    16 |  324 | 
    | anonymous     |    16 |  342 | 
    | anonymous     |    16 |  347 | 
    | anonymous     |    16 |  354 | 
    | anonymous     |    16 |  422 | 
    | anonymous     |    16 |  439 | 
    | helpsie       |    13 |   88 | 
    | grackle       |    12 |  131 | 
    | anonymous     |    12 |  220 | 
    | anonymous     |    11 |   75 | 
    | anonymous     |    11 |  173 | 
    | anonymous     |    11 |  560 | 
    | anonymous     |    10 |  135 | 
    | Nbohr04       |    10 |  137 | 
    | Nbohr04       |    10 |  144 | 
    | anonymous     |    10 |  170 | 
    | featherwaipio |     9 |   63 | 
    | helpsie       |     9 |   76 | 
    | anonymous     |     9 |   93 | 
    | rubyring1     |     9 |  114 | 
    | tizzy         |     9 |  114 | 
    | anonymous     |     9 |  117 | 
    | anonymous     |     9 |  129 | 
    | anonymous     |     9 |  147 | 
    | anonymous     |     9 |  153 | 
    | Cheney        |     9 |  167 | 
    | anonymous     |     9 |  186 | 
    | anonymous     |     9 |  202 | 
    | saclmt        |     9 |  218 | 
    | meka          |     9 |  298 | 
    | anonymous     |     9 |  393 | 
    | orderly       |     8 |   91 | 
    | anonymous     |     8 |  132 | 
    | anonymous     |     8 |  208 | 
    | anonymous     |     8 |  238 | 
    | anonymous     |     8 |  313 | 
    | Nbohr04       |     8 |  433 | 
    | anonymous     |     8 |  462 | 
    | anonymous     |     7 |  117 | 
    | Nbohr04       |     7 |  126 | 
    | anonymous     |     7 |  191 | 
    | anonymous     |     7 |  216 | 
    | anonymous     |     7 |  728 | 
    | shanghai      |     6 |   31 | 
    | shanghai      |     6 |   32 | 
    | anonymous     |     6 |   34 | 
    | shanghai      |     6 |   36 | 
    | anonymous     |     6 |   47 | 
    | anonymous     |     6 |   58 | 
    | anonymous     |     6 |   59 | 
    | Nbohr04       |     6 |   69 | 
    | anonymous     |     6 |   72 | 
    | anonymous     |     6 |   74 | 
    | anonymous     |     6 |   77 | 
    | anonymous     |     6 |   78 | 
    | meka          |     6 |   88 | 
    | maggiemilo    |     6 |   89 | 
    | anonymous     |     6 |   89 | 
    | anonymous     |     6 |   90 | 
    | anonymous     |     6 |   94 | 
    | anonymous     |     6 |  106 | 
    | Nbohr04       |     6 |  107 | 
    | anonymous     |     6 |  108 | 
    | falcone       |     6 |  110 | 
    | anonymous     |     6 |  113 | 
    | anonymous     |     6 |  113 | 
    | anonymous     |     6 |  116 | 
    | anonymous     |     6 |  117 | 
    | anonymous     |     6 |  121 | 
    | anonymous     |     6 |  140 | 
    | anonymous     |     6 |  149 | 
    | anonymous     |     6 |  168 | 
    | anonymous     |     6 |  175 | 
    | anonymous     |     6 |  183 | 
    | wteccom       |     6 |  183 | 
    | Nbohr04       |     6 |  191 | 
    | Cheney        |     6 |  197 | 
    | anonymous     |     6 |  603 | 
    | anonymous     |     5 |   19 | 
    | anonymous     |     5 |   20 | 
    | anonymous     |     5 |   21 | 
    | shanghai      |     5 |   23 | 
    | featherwaipio |     5 |   23 | 
    | anonymous     |     5 |   26 | 
    | cliffssss     |     5 |   31 | 
    | anonymous     |     5 |   31 | 
    | Nbohr04       |     5 |   31 | 
    | anonymous     |     5 |   33 | 
    | anonymous     |     5 |   33 | 
    | anonymous     |     5 |   35 | 
    | anonymous     |     5 |   38 | 
    | anonymous     |     5 |   42 | 
    | anonymous     |     5 |   44 | 
    | anonymous     |     5 |   45 | 
    | featherwaipio |     5 |   47 | 
    | anonymous     |     5 |   48 | 
    | meka          |     5 |   48 | 
    | suparjs       |     5 |   50 | 
    | featherwaipio |     5 |   50 | 
    | suparjs       |     5 |   51 | 
    | anonymous     |     5 |   52 | 
    | anonymous     |     5 |   53 | 
    | anonymous     |     5 |   53 | 
    | rubyring1     |     5 |   54 | 
    | tamarap       |     5 |   56 | 
    | anonymous     |     5 |   58 | 
    | tizzy         |     5 |   60 | 
    | Cramneck      |     5 |   61 | 
    | cliffssss     |     5 |   66 | 
    | anonymous     |     5 |   67 | 
    | anonymous     |     5 |   69 | 
    | anonymous     |     5 |   72 | 
    | anonymous     |     5 |   75 | 
    | tamarap       |     5 |   76 | 
    | anonymous     |     5 |   86 | 
    | anonymous     |     5 |   86 | 
    | anonymous     |     5 |   91 | 
    | anonymous     |     5 |   93 | 
    | anonymous     |     5 |   96 | 
    | anonymous     |     5 |   99 | 
    | jemmd         |     5 |  103 | 
    | anonymous     |     5 |  107 | 
    | anonymous     |     5 |  108 | 
    | anonymous     |     5 |  109 | 
    | Nbohr04       |     5 |  118 | 
    | anonymous     |     5 |  134 | 
    | anonymous     |     5 |  134 | 
    | anonymous     |     5 |  135 | 
    | anonymous     |     5 |  137 | 
    | anonymous     |     5 |  154 | 
    | Cheney        |     5 |  162 | 
    | anonymous     |     5 |  169 | 
    | anonymous     |     5 |  187 | 
    | anonymous     |     5 |  189 | 
    | Nbohr04       |     5 |  272 | 
    | anonymous     |     5 |  329 | 
    | anonymous     |     5 |  461 | 
    | tojowam       |     5 |  665 | 
    | anonymous     |     5 |  744 | 
    | mamestela     |     5 | 5326 | 
    | suparjs       |     4 |   12 | 
    | anonymous     |     4 |   16 | 
    | harry         |     4 |   24 | 
    | anonymous     |     4 |   26 | 
    | shanghai      |     4 |   27 | 
    | wteccom       |     4 |   32 | 
    | anonymous     |     4 |   50 | 
    | piebe         |     4 |   56 | 
    | anonymous     |     4 |   80 | 
    | Sage          |     4 |   83 | 
    | rubyring1     |     4 |   89 | 
    | anonymous     |     4 |   90 | 
    | rubyring1     |     4 |   92 | 
    | tojowam       |     4 |  131 | 
    | anonymous     |     4 |  141 | 
    | anonymous     |     4 |  193 | 
    | Sage          |     3 |    4 | 
    | anonymous     |     3 |   15 | 
    | anonymous     |     3 |   22 | 
    | anonymous     |     3 |   30 | 
    | featherwaipio |     3 |   37 | 
    | anonymous     |     3 |   64 | 
    | wteccom       |     3 |  108 | 
    | wteccom       |     3 |  130 | 
    | david         |     3 | 1151 | 
    | Nbohr04       |     1 |   15 | 
    | anonymous     |     1 |  233 | 
    | anonymous     |     0 |    0 | 
    | anonymous     |     0 |    0 | 
    | anonymous     |     0 |    1 | 
    | Nbohr04       |     0 |    1 | 
    | anonymous     |     0 |    1 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | suparjs       |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    2 | 
    | anonymous     |     0 |    3 | 
    | suparjs       |     0 |    3 | 
    | anonymous     |     0 |    3 | 
    | Nbohr04       |     0 |    3 | 
    | anonymous     |     0 |    3 | 
    | anonymous     |     0 |    3 | 
    | suparjs       |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | anonymous     |     0 |    4 | 
    | suparjs       |     0 |    5 | 
    | anonymous     |     0 |    5 | 
    | featherwaipio |     0 |    6 | 
    | anonymous     |     0 |    6 | 
    | anonymous     |     0 |    6 | 
    | anonymous     |     0 |    6 | 
    | anonymous     |     0 |    6 | 
    | anonymous     |     0 |    7 | 
    | anonymous     |     0 |    7 | 
    | anonymous     |     0 |    8 | 
    | featherwaipio |     0 |    9 | 
    | anonymous     |     0 |   10 | 
    | anonymous     |     0 |   10 | 
    | shanghai      |     0 |   11 | 
    | anonymous     |     0 |   15 | 
    | anonymous     |     0 |   15 | 
    | shanghai      |     0 |   19 | 
    | anonymous     |     0 |   21 | 
    | anonymous     |     0 |   22 | 
    | featherwaipio |     0 |   27 | 
    | anonymous     |     0 |   32 | 
    | anonymous     |     0 |   35 | 
    | anonymous     |     0 |  133 | 
    | anonymous     |     0 |  152 | 
    +---------------+-------+------+
    

Leave a Comment

BoldItalicStrikethroughOrdered listUnordered list
Emoji
Attach file
Attach image
Align leftAlign centerAlign rightToggle HTML viewToggle full pageToggle lights
Drop image/file
Home General DiscussionComment As ...